Information on ownership of the issuer's shares by the issuer's officials
Position. | Surname, name, patronymic of the official | Passport data of an individual (series, number, date of issue, issuing authority)* or identification code of a legal entity | Number of shares (units) | Of the total number of shares (in percent) | Number by type of shares | |||
---|---|---|---|---|---|---|---|---|
simple nominal | ordinary bearer shares | privileged nominal | bearer privileged | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Member of the Supervisory Board | Valentyn Anatoliyovych Zaporoshchuk | NS 995858 12.07.2001 Sosnivsky District Department of the Ministry of Internal Affairs in Cherkasy region | 79 | 0.018 | 79 | 0 | 0 | 0 |
Chairman of the Audit Committee | Volodymyr Khoruzhenko | NS 297721 20.06.1997 Cherkasy District Department of the Ministry of Internal Affairs | 79 | 0.018 | 79 | 0 | 0 | 0 |
Chief Accountant | Oleg Vladimirovich Ilchenko | MA 109712 12.04.1996 Central Air Force of the Ministry of Internal Affairs in Sumy region | 2 | 0.0005 | 2 | 0 | 0 | 0 |
Chairman of the Supervisory Board | Maryna Volodymyrivna Kinakh | СН 588627 15.07.1997 Podilsky District Department of the Ministry of Internal Affairs of Ukraine in Kyiv | 43940 | 9.9999 | 43940 | 0 | 0 | 0 |
Total | 44100 | 10.0364 | 44100 | 0 | 0 | 0 |
_______________
* Indicated if the individual consents to the disclosure of passport data.