Information on production and sales volumes of the main types of products.
No. s/n | Main type of product*. | Production volume | Volume of products sold | ||||
---|---|---|---|---|---|---|---|
in kind (physical units)** | in cash (UAH thousand) | as a percentage of total output | in kind (physical units) | in cash (thousand UAH) | as a percentage of total sales | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Молоко та вершки | 14601 т | 304585 | 61.83 | 14707 т | 343093 | 61.84 |
2 | Продукти молоковмiснi | 8676 т | 97258 | 36.74 | 8692 т | 143207 | 36.55 |
3 | Молоко рiдке оброблене | 339 т | 2618 | 1.43 | 383 т | 2798 | 1.61 |
_______________
* The main types of products that account for more than 5% of the total volume of products in monetary terms are indicated.
** Physical unit of measurement (specify) - pieces, tons, kilograms, meters, etc.