Information on ownership of the issuer's shares by the issuer's officials
Position. | Surname, name, patronymic of the official | Passport data of an individual (series, number, date of issue, issuing authority)* or identification code of a legal entity | Number of shares (units) | Of the total number of shares (in percent) | Number by type of shares | |||
---|---|---|---|---|---|---|---|---|
simple nominal | ordinary bearer shares | privileged nominal | bearer privileged | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Member of the Supervisory Board | Valentyn Anatoliyovych Zaporoshchuk | NS 995858 12.07.2001 Sosnivsky District Department of the Ministry of Internal Affairs in Cherkasy region | 29 | 0.00725 | 29 | 0 | 0 | 0 |
Chairman of the Audit Committee | Alexander Ivanov | NS 910865 05.02.2000 Central Pridniprovsky District Department of the Ministry of Internal Affairs of Ukraine in Cherkasy region | 2 | 0.0005 | 2 | 0 | 0 | 0 |
Chairman of the Supervisory Board | Maryna Volodymyrivna Kinakh | СН 588627 15.07.1997 Podilsky District Department of the Ministry of Internal Affairs of Ukraine in Kyiv | 43940 | 9.9999 | 43940 | 0 | 0 | 0 |
Total | 43971 | 10.00765 | 43971 | 0 | 0 | 0 |
_______________
* Indicated if the individual consents to the disclosure of passport data.