Річна фінансова звітність підприємства
| Date. (рік, місяць, число) | 2013 | 01 | 01 | ||
|---|---|---|---|
| Enterprise | Public Joint Stock Company "Ichnianskyi Dairy Canning Plant" | by EDRPOU | 00381152 |
| Territory | by Classification of goods (UKEA) | 7421710100 | |
| Organizational and legal form of business | according to the COFI | 233 | |
| Public administration body | by SPODU | 0 | |
| Type of economic activity | Оптова торгівля молочними продуктами, яйцями, харчовими оліями та жирами | by Classifier of economic activities | 46.33 |
| Average number of employees | 251 | ||
| Unit of measurement: | thousand UAH. | ||
| Address: | 16703, Чернiгiвська обл., м. Iчня, вул. Вишнева, 4 | ||
| Folded (make a "v" in the appropriate cell): | |||
| by regulations (accounting standards) | |||
| in accordance with international financial reporting standards | V | ||
| Баланс станом на 2012 рік |
| I. Non-current assets | |||
|---|---|---|---|
| Intangible assets: | |||
| - residual value | 010 | 32752 | 32752 |
| - original cost | 011 | 32752 | 32752 |
| - accumulated depreciation | 012 | ( 0 ) | ( 0 ) |
| Construction in progress | 020 | 0 | 0 |
| Property, plant and equipment: | |||
| - residual value | 030 | 34548 | 37423 |
| - original cost | 031 | 37183 | 40923 |
| - wear and tear | 032 | ( 2635 ) | ( 3500 ) |
| Long-term biological assets: | |||
| - fair (residual) value | 035 | 0 | 0 |
| - original cost | 036 | 0 | 0 |
| - accumulated depreciation | 037 | ( 0 ) | ( 0 ) |
| Long-term financial investments: | |||
| - accounted for using the equity method of accounting | 040 | 0 | 0 |
| - other financial investments | 045 | 0 | 0 |
| Long-term receivables | 050 | 0 | 0 |
| Fair (residual) value of investment property | 055 | 0 | 0 |
| Cost of investment property | 056 | 0 | 0 |
| Depreciation of investment property | 057 | ( 0 ) | ( 0 ) |
| Deferred tax assets | 060 | 0 | 4 |
| Goodwill | 065 | 0 | 0 |
| Other non-current assets | 070 | 0 | 0 |
| Goodwill on consolidation | 075 | 0 | 0 |
| Total for section I | 080 | 67300 | 70179 |
| II. Current assets | |||
| Inventories of production | 100 | 3725 | 6547 |
| Current biological assets | 110 | 0 | 0 |
| Work in progress | 120 | 0 | 0 |
| Finished products | 130 | 4491 | 5712 |
| Products. | 140 | 0 | 0 |
| Promissory notes received | 150 | 0 | 0 |
| Receivables for goods, works, and services: | |||
| - net realizable value | 160 | 28838 | 41093 |
| - original cost | 161 | 28863 | 41106 |
| - provision for doubtful debts | 162 | ( 25 ) | ( 13 ) |
| Accounts receivable: | |||
| - on budget | 170 | 2215 | 1074 |
| - on advances issued | 180 | 45820 | 71147 |
| - from accrued income | 190 | 0 | 0 |
| - from internal calculations | 200 | 0 | 0 |
| Other current receivables | 210 | 1541 | 7303 |
| Current financial investments | 220 | 0 | 0 |
| Cash and cash equivalents: | |||
| - in national currency | 230 | 4 | 431 |
| - including at the cash desk | 231 | 0 | 0 |
| - in foreign currency | 240 | 0 | 0 |
| Other current assets | 250 | 0 | 0 |
| Total for section II | 260 | 86634 | 133307 |
| III. Deferred expenses | 270 | 0 | 0 |
| IV. Non-current assets and disposal groups | 275 | 0 | 0 |
| Balance | 280 | 153934 | 203486 |
| I. Shareholders' equity | |||
|---|---|---|---|
| Authorized capital | 300 | 110 | 110 |
| Share capital | 310 | 0 | 0 |
| Additional invested capital | 320 | 0 | 0 |
| Other additional capital | 330 | 0 | 0 |
| Reserve capital | 340 | 0 | 0 |
| Retained earnings (uncovered loss) | 350 | 68089 | 68192 |
| Unpaid capital | 360 | ( 0 ) | ( 0 ) |
| Withdrawn capital | 370 | ( 0 ) | ( 0 ) |
| Accumulated exchange rate differences | 375 | 0 | 0 |
| Total for section I | 380 | 68199 | 68302 |
| Minority share | 385 | 0 | 0 |
| II. Securing the following payments and charges | |||
| Ensuring payments to staff | 400 | 0 | 10 |
| Other collateral | 410 | 0 | 0 |
| Amount of insurance reserves | 415 | 0 | 0 |
| Amount of reinsurers' shares in insurance reserves | 416 | 0 | 0 |
| Targeted financing | 420 | 0 | 0 |
| З рядка 420 графа 4 Сума благодійної допомоги (421) | 421 | 0 | |
| Total for section II | 430 | 0 | 10 |
| III. Long-term liabilities | |||
| Long-term loans from banks | 440 | 0 | 0 |
| Other non-current financial liabilities | 450 | 0 | 0 |
| Deferred tax liabilities | 460 | 0 | 0 |
| Other non-current liabilities | 470 | 0 | 0 |
| Total for section III | 480 | 0 | 0 |
| IV. Current liabilities | |||
| Short-term loans from banks | 500 | 0 | 0 |
| Current debt on non-current liabilities | 510 | 0 | 0 |
| Promissory notes issued | 520 | 0 | 0 |
| Accounts payable for goods, works and services | 530 | 31728 | 53822 |
| Current liabilities on settlements: | |||
| - from advances received | 540 | 0 | 0 |
| - on budget | 550 | 66 | 115 |
| - from extra-budgetary payments | 560 | 0 | 0 |
| - insurance | 570 | 190 | 343 |
| - on labor remuneration | 580 | 390 | 710 |
| - with the participants | 590 | 0 | 0 |
| - from internal calculations | 600 | 0 | 0 |
| Liabilities related to non-current assets and disposal groups held for sale | 605 | 0 | 0 |
| Other current liabilities | 610 | 53361 | 80184 |
| Total for section IV | 620 | 85735 | 135174 |
| V. Deferred income | 630 | 0 | 0 |
| Balance | 640 | 153934 | 203486 |
| Notes. | звiт про фiнансовий стан ( Баланс) пiдготовлений на основi iсторичної собiвартостi , за винятком оцiнки за справедливою вартiстю окремих фiнансових iнструментiв на дату першого застосування МСФЗ вiдповiдно до МСФЗ 1 « Перше застосування мiжнародних стандартiв фiнансової звiтностi». Для оцiнки всiх визнаних активiв та зобов’язань застосовуються правила оцiнки ( з урахуванням виключень), передбаченi МСФЗ. Всi коригування, пов’язанi з переходом на МСФЗ, на дату їх першого застосування визнанi безпосередньо у складi нерозподiлених прибуткiв. Нарахування зносу основних засобiв здiйснювалось прямолiнiйним методом. Фiнансовi активи, утримуванi до погашення вiдсутнi. Метод визначення величини сумнiвних боргiв на основi платоспроможностi окремих дебiторiв. |
|---|---|
| Manager. | Кудрик Володимир Костянтинович |
| Chief Accountant | Oleg Vladimirovich Ilchenko |
| Звіт про фінансові результати за 2012 рік |
| I. FINANCIAL RESULTS |
| Income (revenue) from the sale of products (goods, works, services) | 010 | 243654 | 0 |
| Value added tax | 015 | 40609 | 0 |
| Excise duty | 020 | ( 0 ) | ( 0 ) |
| 025 | ( 0 ) | ( 0 ) | |
| Other deductions from income | 030 | ( 0 ) | ( 0 ) |
| Net income (revenue) from sales of products (goods, works, services) | 035 | 203045 | 0 |
| Cost of sales of products (goods, works, services) | 040 | ( 176211 ) | ( 0 ) |
| Gross profit: | |||
| - profit | 050 | 26834 | 0 |
| - damage | 055 | ( 0 ) | ( 0 ) |
| Other operating income | 060 | 873 | 0 |
| Including income from the initial recognition of biological assets and agricultural products obtained from agricultural activities | 061 | 0 | 0 |
| Administrative expenses | 070 | ( 1617 ) | ( 0 ) |
| Selling expenses | 080 | ( 17820 ) | ( 0 ) |
| Other operating expenses | 090 | ( 8094 ) | ( 0 ) |
| Including expenses from initial recognition of biological assets and agricultural products obtained as a result of agricultural activities | 091 | ( 0 ) | ( 0 ) |
| Financial results from operating activities: | |||
| - profit | 100 | 176 | 0 |
| - damage | 105 | ( 0 ) | ( 0 ) |
| Income from equity participation | 110 | 0 | 0 |
| Other financial income | 120 | 0 | 0 |
| Other income | 130 | 0 | 0 |
| З рядка 130 графа 3 Дохід, пов’язаний з благодійною допомогою (131) | 131 | 0 | |
| Financial expenses | 140 | ( 0 ) | ( 0 ) |
| Losses from equity participation | 150 | ( 0 ) | ( 0 ) |
| Other expenses | 160 | ( 0 ) | ( 0 ) |
| Gain (loss) from inflation on monetary items | 165 | 0 | 0 |
| Financial results from ordinary activities before taxation: | |||
| - profit | 170 | 176 | 0 |
| - damage | 175 | ( 0 ) | ( 0 ) |
| Including profit from discontinued operations and/or gain on revaluation of non-current assets and disposal group as a result of discontinued operations | 176 | 0 | 0 |
| Including loss from discontinued operations and/or loss from revaluation of non-current assets and disposal group as a result of discontinued operations | 177 | ( 0 ) | ( 0 ) |
| Income tax from ordinary activities | 180 | ( 73 ) | ( 0 ) |
| Income tax income from continuing operations | 185 | 0 | 0 |
| Financial results from ordinary activities: | |||
| - profit | 190 | 103 | 0 |
| - damage | 195 | ( 0 ) | ( 0 ) |
| Extraordinary: | |||
| - revenues | 200 | 0 | 0 |
| - costs | 205 | ( 0 ) | ( 0 ) |
| Taxes on extraordinary profits | 210 | ( 0 ) | ( 0 ) |
| Minority share | 215 | 0 | 0 |
| Clean: | |||
|---|---|---|---|
| - profit | 220 | 103 | 0 |
| - damage | 225 | ( 0 ) | ( 0 ) |
| Providing material incentives | 226 | 0 | 0 |
| II. ELEMENTS OF OPERATING EXPENSES |
| Material costs | 230 | 150213 | 0 |
| Labor costs | 240 | 7098 | 0 |
| Contributions to social activities | 250 | 2833 | 0 |
| Depreciation and amortization | 260 | 951 | 0 |
| Other operating expenses | 270 | 42647 | 0 |
| Together | 280 | 203742 | 0 |
| III. CALCULATION OF STOCK RETURNS |
| Average annual number of ordinary shares | 300 | 439404 | 439404 |
| Adjusted average annual number of ordinary shares | 310 | 439404 | 439404 |
| Net income (loss) per ordinary share | 320 | 0 | 0 |
| Adjusted net income (loss) per ordinary share | 330 | 0 | 0 |
| Dividends per ordinary share | 340 | 0 | 0 |
| Notes. | Звiт про фiнансовi результати за звiтний рiк складено вiдповiдно МСФЗ 1 « Перше застосування мiжнародних стандартiв фiнансової звiтностi» без порiвняльних даних. Доходи отриманi вiд здiйснення операцiйної дiяльностi, сума доходу визнана згiдно з МСБО 18 « Дохiд». Надзвичайних доходiв та витрат не було. |
|---|---|
| Manager. | Кудрик Володимир Костянтинович |
| Chief Accountant | Oleg Vladimirovich Ilchenko |
| Звіт про рух грошових коштів за 2012 рік |
| I. Cash flows from operating activities | |||
|---|---|---|---|
| Proceeds from: | |||
| Sales of products (goods, works, services) | 010 | 234075 | 0 |
| Repayment of promissory notes received | 015 | 0 | 0 |
| Buyers and customers of advances | 020 | 0 | 0 |
| Return of advances | 030 | 7767 | 0 |
| Bank interest on current accounts | 035 | 0 | 0 |
| The budget of the value added tax | 040 | 0 | 0 |
| Refund of other taxes and fees (mandatory payments) | 045 | 1 | 0 |
| Obtaining subsidies and grants | 050 | 0 | 0 |
| Targeted financing | 060 | 0 | 0 |
| Collectors of penalties (fines, fines) | 070 | 0 | 0 |
| Other income | 080 | 63686 | 0 |
| Expenses for payment: | |||
| Goods (works, services) | 090 | 166673 | 0 |
| Advances | 095 | 79181 | 0 |
| Return of advances | 100 | 2985 | 0 |
| For employees | 105 | 5427 | 0 |
| Business trip expenses | 110 | 0 | 0 |
| Liabilities for value added tax | 115 | 0 | 0 |
| Income tax liabilities | 120 | 77 | 0 |
| Contributions to social activities | 125 | 2680 | 0 |
| Liabilities for other taxes and duties (mandatory payments) | 130 | 937 | 0 |
| Earmarked contributions | 140 | 0 | 0 |
| Other expenses | 145 | 42949 | 0 |
| Net cash flows before extraordinary items | 150 | 4620 | 0 |
| Cash flows from extraordinary events | 160 | 0 | 0 |
| Net cash flows from operating activities | 170 | 4620 | 0 |
| II. Cash flows from investing activities | |||
|---|---|---|---|
| Implementation: | |||
| - financial investments | 180 | 0 | 0 |
| - non-current assets | 190 | 0 | 0 |
| - property complexes | 200 | 0 | 0 |
| Results: | |||
| - interest | 210 | 0 | 0 |
| - dividends | 220 | 0 | 0 |
| Other income | 230 | 0 | 0 |
| Acquisitions: | |||
| - financial investments | 240 | 0 | 0 |
| - non-current assets | 250 | 4193 | 0 |
| - property complexes | 260 | 0 | 0 |
| Other payments | 270 | 0 | 0 |
| Net cash flows before extraordinary items | 280 | -4193 | 0 |
| Cash flows from extraordinary events | 290 | 0 | 0 |
| Net cash flows from investing activities | 300 | -4193 | 0 |
| III. Cash flows from financing activities | |||
| Equity inflows | 310 | 0 | 0 |
| Loans received | 320 | 0 | 0 |
| Other income | 330 | 0 | 0 |
| Repayment of loans | 340 | 0 | 0 |
| Dividends paid | 350 | 0 | 0 |
| Other payments | 360 | 0 | 0 |
| Net cash flows before extraordinary items | 370 | 0 | 0 |
| Cash flows from extraordinary events | 380 | 0 | 0 |
| Net cash flows from financing activities | 390 | 0 | 0 |
| Net cash flows for the reporting period | 400 | 427 | 0 |
| Fund balance at the beginning of the year | 410 | 4 | 0 |
| Effect of changes in foreign exchange rates on cash balance | 420 | 0 | 0 |
| Fund balance at the end of the year | 430 | 431 | 0 |
| Notes. | Фiнансовий звiт складено у вiдповiдностi до МС БО 7 « Звiт про рух грошових коштiв» без порiвняльних даних. Грошовi потоки у звiтному роцi роздiленi на операцiйнi та iнвестицiйнi. Руху грошових коштiв вiд фiнансової дiяльностi у звiтному роцi не було. Негрошових операцiй вiд iнвестицiйної та фiнансової дiяльностi не було. Залишку грошових коштiв, якi є в наявностi у пiдприємства i не доступнi для використання немає. Придбання або продажi майнового комплексу протягом року не було. |
|---|---|
| Manager. | Кудрик Володимир Костянтинович |
| Chief Accountant | Oleg Vladimirovich Ilchenko |
| Звіт про власний капітал за 2012 рік |
| Balance at the beginning of the year | 010 | 110 | 0 | 0 | 0 | 0 | 68089 | 0 | 0 | 68199 |
| Correction: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Change in accounting policy | 020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Correcting errors | 030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other changes | 040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adjusted balance at the beginning of the year | 050 | 110 | 0 | 0 | 0 | 0 | 68089 | 0 | 0 | 68199 |
| Revaluation of assets: | ||||||||||
| Revaluation of property, plant and equipment | 060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Impairment of property, plant and equipment | 070 | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) |
| Revaluation of construction in progress | 080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Impairment of construction in progress | 090 | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) |
| Revaluation of intangible assets | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Impairment of intangible assets | 110 | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) | ( 0 ) |
| Використання дооцінки необоротних активів | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net profit (loss) for the reporting period | 130 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 103 |
| Distribution of profits: | ||||||||||
| Distributions to owners (dividends) | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allocation of profit to the authorized capital | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contributions to reserve capital | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The amount of net profit payable to the budget in accordance with the law | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contributions from participants: | ||||||||||
| Capital contributions | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Repayment of capital debt | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amount of net profit for the creation of special (target) funds | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capital withdrawal: | ||||||||||
| Repurchase of shares (stakes) | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Resale of treasury shares (stakes) | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cancellation of repurchased shares (stakes) | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Withdrawal of an equity interest | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reduction of the nominal value of shares | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other changes in equity: | ||||||||||
| Write-off of unrecovered losses | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assets received for free | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total changes in equity | 290 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 103 |
| Balance at the end of the year | 300 | 110 | 0 | 0 | 0 | 0 | 68192 | 0 | 0 | 68302 |
| Notes. | звiт складено без порiвняльних даних, ретроспективний перерахунок не проводився. Всi коригування, пов’язанi з переходом на МСФЗ, на дату їх першого застосування визнанi безпосередньо у складi нерозподiлених прибуткiв. Розмiр статутного капiталу не змiнювався. Статутний капiтал сплачено повнiстю. |
|---|---|
| Manager. | Кудрик Володимир Костянтинович |
| Chief Accountant | Oleg Vladimirovich Ilchenko |