Information on production and sales volumes of the main types of products.
No. s/n | Main type of product*. | Production volume | Volume of products sold | ||||
---|---|---|---|---|---|---|---|
in kind (physical units)** | in cash (UAH thousand) | as a percentage of total output | in kind (physical units) | in cash (thousand UAH) | as a percentage of total sales | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Молоко та вершки | 11719 т | 156078.2 | 58.9 | 11621 т | 154773 | 58.4 |
2 | Продукти молоковмiснi | 7555 т | 85076.6 | 32.1 | 7453 т | 83928 | 31.6 |
3 | Молоко рiдке оброблене | 4158 т | 23739.7 | 8.9 | 4188 | 23911 | 9 |
_______________
* The main types of products that account for more than 5% of the total volume of products in monetary terms are indicated.
** Physical unit of measurement (specify) - pieces, tons, kilograms, meters, etc.