Information on ownership of the issuer's shares by the issuer's officials
Position. | Surname, name, patronymic of the official | Passport data of an individual (series, number, date of issue, issuing authority)* or identification code of a legal entity | Date of entry into the register | Number of shares (units) | Of the total number of shares (in percent) | Number by type of shares | |||
---|---|---|---|---|---|---|---|---|---|
simple nominal | ordinary bearer shares | privileged nominal | bearer privileged | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Chairman of the Supervisory Board | Sergiy Lisovskyy | MK 648100 03.12.1997 by Kyiv District Department of the Kharkiv MIA in Kharkiv region | 28.12.2006 | 1 | 0.00023 | 1 | 0 | 0 | 0 |
Member of the Supervisory Board | Valentyn Anatoliyovych Zaporoshchuk | NS 995858 12.07.2001 Sosnivsky District Department of the Ministry of Internal Affairs in Cherkasy region | 28.12.2006 | 79 | 0.01798 | 79 | 0 | 0 | 0 |
Member of the Supervisory Board | Alexander Ivanov | NS 910865 05.12.2000 Prydniprovsky District Department of the Ministry of Internal Affairs in Cherkasy region | 28.12.2006 | 2 | 0.00046 | 2 | 0 | 0 | 0 |
Chairman of the Audit Committee | Volodymyr Khoruzhenko | NS 297721 20.06.1997 Cherkasy District Department of the Ministry of Internal Affairs | 28.12.2006 | 79 | 0.01798 | 79 | 0 | 0 | 0 |
Chief Accountant | Oleg Vladimirovich Ilchenko | MA 109712 12.04.1996 Central Air Force of the Ministry of Internal Affairs in Sumy region | 28.12.2006 | 2 | 0.00046 | 2 | 0 | 0 | 0 |
Total | 163 | 0.03711 | 163 | 0 | 0 | 0 |
_______________
* Indicated if the individual consents to the disclosure of passport data.