Information on persons holding 10 percent or more of the issuer's shares
Name of the legal entity | Identification code according to EDRPOU | Location. | Date of entry into the register | Number of shares (units) | Of the total number of shares (in percent) | Number by type of shares | |||
---|---|---|---|---|---|---|---|---|---|
simple nominal | ordinary bearer shares | privileged nominal | bearer privileged | ||||||
Proviant LLC | 32729070 | Україна Чернігівська д/н 14017 м. Чернiгiв Старобiлоуська, 63 | 28.12.2006 | 415875 | 94.6452 | 415875 | 0 | 0 | 0 |
Surname, first name, patronymic of an individual* | Series, number, date of issue of the passport, name of the issuing authority**. | Date of entry into the register | Number of shares (units) | Of the total number of shares (in percent) | Number by type of shares | ||||
simple nominal | ordinary bearer shares | privileged nominal | bearer privileged | ||||||
There are no such individuals. | n/a n/a n/a n/a | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 415875 | 94.6452 | 415875 | 0 | 0 | 0 |
_______________
* Indicated: "Individual" if the individual did not consent to the disclosure of his/her surname, name, patronymic.
** Optional to fill in.