|  |  |  |  |  |  |  | 
| Does your company plan to attract investments in each of these ways over the next three years? | 
|  |  | Yes. | No. | 
| 1 | Issue of shares |  |  | 
| 2 | Issue of depositary receipts |  |  | 
| 3 | Bond issue |  |  | 
| 4 | Bank loans |  |  | 
| 5 | Financing from the state and local budgets |  |  | 
| 6 | Other (write down) 
 | n/a | 
| Does your company plan to attract foreign investment over the next three years? | 
| Yes, we are already in talks with a potential investor | No. | 
| Yes, we plan to start negotiations | No. | 
| Yes, we plan to start negotiations next year | No. | 
| Yes, we plan to start negotiations within two years | No. | 
| No, we do not plan to attract foreign investment in the next three years | No. | 
| Undecided | No. | 
|  | 
| Does your company plan to list its shares on a stock exchange or trade information system within the next three years? (yes/no/undecided) | n/a | 
|  | 
| Does the company have a corporate governance rating? | No. | 
|  | 
| If the company has a corporate governance rating, indicate its value: | n/a | 
|  | 
| date of assignment: |  | 
|  | 
| by whom the rating was assigned: | n/a | 
|  | 
| Does the company have its own code (principles, rules) of corporate governance? | No. | 
|  | 
| If the company has a corporate governance code, indicate the date of its adoption: |  | 
|  | 
| by which governing body it was adopted: | n/a | 
|  | 
| Has the company published information on the adoption of the corporate governance code? | No. | 
|  | 
| indicate how it was made public: | n/a |