| | | | | | |
How many general meetings were held in the past three years? |
| Year | Number of meetings, total | Including extraordinary ones |
1 | | | |
2 | | | |
3 | | | |
|
Was the registration of shareholders or their representatives for participation in the last general meeting monitored (yes/no)? | No. |
Which body registered shareholders for participation in the general meeting of shareholders last time? |
| Yes. | No. |
Independent registrar | | |
Management Board | | |
Mandate committee appointed by the Board | | |
Other (write down)
| |
Which body controlled the registration of shareholders or their representatives to participate in the last general meeting? |
| Yes. | No. |
State Securities and Stock Market Commission (SSMSC) | | |
Shareholders holding in aggregate more than 10% | | |
How did you vote on the agenda at the last general meeting? |
| Yes. | No. |
By raising cards | | |
By ballot (secret ballot) | | |
By raising your hands | | |
Other (write down)
| |
What were the main reasons for convening the last extraordinary meeting? |
| Yes. | No. |
Reorganization | | |
Additional issue of shares | | |
Amendments to the charter | | |
Election or recall of members of the supervisory board | | |
Election or removal of members of the management board | | |
Delegation of additional powers to the supervisory board | | |
Other (write down)
| |